Playing Tops
| Shirt Number | Deadstar Nickname | Deadstar Name | Size | Type | Status | Owner |
|---|---|---|---|---|---|---|
| 1 | Big Slick | Mark Stewart | 24 | Softball | Owned | |
| 1 | Cyclone | Denton True Young | 24 | Baseball | Owned | |
| 1 | Cyclone | Denton True Young | 24 | Baseball | Owned | |
| 2 | Magnet | Robert Edward Addy | 26 | Softball | Owned | |
| 2 | Magnet | Robert Edward Addy | 26 | Masters | Owned | |
| 2 | Magnet | Robert Edward Addy | 26 | Baseball | Owned | |
| 3 | Mr. Cub | Ernest Banks | 24 | Masters | Owned | |
| 3 | Mr. Cub | Ernest Banks | 24 | Baseball | Owned | |
| 4 | Gun | Kenneth Gene Caminiti | 26 | Softball | Owned | |
| 4 | Brains | Richard Joseph Padden | 20 | Softball | Owned | |
| 4 | Gun | Kenneth Gene Caminiti | 26 | Masters | Owned | |
| 4 | Icebox | Elton P. Chamberlain | 20 | Baseball | Owned | |
| 4 | Gun | Kenneth Gene Caminiti | 26 | Baseball | Owned | |
| 5 | Tiny | Albert John Tesch | 26 | Softball | Available |
-
|
| 5 | Smithy | Aleck Smith | 24 | Masters | Owned | |
| 5 | Home Run | John Franklin Baker | 28 | Baseball | Owned | |
| 5 | Home Run | John Franklin Baker | 28 | Baseball | Owned | |
| 6 | Nellie | Jacob Nelson Fox | 22 | Softball | Available |
-
|
| 6 | Shoeless | Joseph Jefferson Jackson | 24 | Masters | Owned | |
| 6 | Shoeless | Joseph Jefferson Jackson | 24 | Baseball | Owned | |
| 7 | Leroy | Leroy Gilbert Jarvis | 22 | Softball | Owned | |
| 7 | The Iron Horse | Henry Louis Gehrig | 26 | Masters | Owned | |
| 7 | Iron Horse | Henry Louis Gehrig | 26 | Baseball | Owned | |
| 8 | The Beast | James Emory Foxx | 30 | Softball | Owned | |
| 8 | The Beast | James Emory Foxx | 28 | Masters | Owned | |
| 8 | The Beast | James Emory Foxx | 28 | Baseball | Owned | |
| 8 | The Beast | James Emory Foxx | 30 | Baseball | Owned | |
| 9 | Shoeless | Joseph Jefferson Jackson | 20 | Softball | Owned | |
| 9 | Mickey | Frank Atwell Cross | 20 | Baseball | Owned | |
| 10 | Bee Bee | Lee Edward Richard | 28 | Softball | Owned | |
| 10 | Bambino | George Herman Ruth | 28 | Baseball | Owned | |
| 11 | Stan The Man | Stanley Frank Musial | 24 | Softball | Owned | |
| 11 | Stan The Man | Stanley Frank Musial | 26 | Masters | Owned | |
| 11 | Stan The Man | Stanley Frank Musical | 26 | Baseball | Owned | |
| 12 | Hack | Lewis Robert Wilson | 24 | Softball | Owned | |
| 12 | Georgia Peach | Tyrus Raymond Cobb | 26 | Masters | Owned | |
| 12 | Georgia Peach | Tyrus Raymond Cobb | 26 | Baseball | Owned | |
| 13 | The Big Train | Walter Perry Johnson | 28 | Softball | Owned | |
| 13 | The Big Train | Walter Perry Johnson | 28 | Masters | Owned | |
| 13 | The Big Train | Walter Perry Johnson | 28 | Baseball | Owned | |
| 14 | Moonlight | Archibald Wright Graham | 28 | Softball | Owned | |
| 14 | Moonlight | Archibald Wright Graham | 28 | Masters | Owned | |
| 14 | Moonlight | Archibald Wright Graham | 28 | Baseball | Owned | |
| 15 | Big Daddy | Cecil Grant Fielder | 34 | Softball | Owned | |
| 15 | Moose | Elmer Albert Eggert | 24 | Baseball | Owned | |
| 16 | Yaz | Carl Michael Yastrzemski | 26 | Baseball | Owned | |
| 17 | Little Nemo | James Walter Stephens | 22 | Softball | Owned | |
| 18 | Yogi | Lawrence Peter Berra | 28 | Baseball | Owned | |
| 19 | The Kid | Theodore Samuel Williams | 24 | Masters | Owned | |
| 19 | The Kid | Theodore Samuel Williams | 24 | Baseball | Owned | |
| 20 | Lefty | Robert Moses Grove | 28 | Baseball | Owned | |
| 21 | Bert | Rik Aalbert Blijleven | 26 | Masters | Owned | |
| 21 | Hoover | Brooks Calbert Robinson, Jr. | 26 | Baseball | Owned | |
| 22 | Bambino | George Herman Ruth | 26 | Softball | Owned | |
| 22 | Charlie Hustle | Pete Rose | 24 | Masters | Owned | |
| 23 | The Rocket | Rodger Clemmens | 26 | Softball | Owned | |
| 23 | Chappie | Raymond Johnson Chapman | 24 | Masters | Owned | |
| 24 | Master Melvin | Melvin Thomas Ott | 24 | Masters | Owned | |
| 24 | Commerce Comet | Mickey Charles Mantle | 26 | Baseball | Owned | |
| 24 | Commerce Comet | Mickey Charles Mantle | 26 | Baseball | Owned | |
| 25 | Bam Bam | Hensley Filemon Acasio Meulens | 24 | Softball | Owned | |
| 25 | Jake | John Joseph Caulfield | 24 | Masters | Owned | |
| 25 | Jake | John Joseph Caulfield | 24 | Baseball | Owned | |
| 26 | Pudge | Ivan (Torres) Rodriguez | 20 | Softball | Owned | |
| 26 | Big Poison | Paul Glee Waner | 24 | Softball | Owned | |
| 26 | Big Poison | Paul Glee Waner | 26 | Masters | Owned | |
| 26 | Pudge | Ivan (Torres) Rodriguez | 24 | Baseball | Owned | |
| 26 | Pudge | Ivan (Torres) Rodriguez | 14 | Baseball | Available |
-
|
| 26 | Big Poison | Paul Glee Waner | 26 | Baseball | Available |
-
|
| 27 | Big Mac | Walter Kevin Mcreynolds | 24 | Softball | Owned | |
| 27 | The Commander | Carlton Ernest Fisk | 28 | Masters | Owned | |
| 27 | Big Mac | Walter Kevin Mcreynolds | 24 | Baseball | Owned | |
| 28 | Stick | Eugene Richard Michael | 26 | Masters | Owned | |
| 28 | Stick | Eugene Richard Michael | 24 | Baseball | Owned | |
| 28 | Stick | Eugene Richard Michael | 26 | Baseball | Owned | |
| 29 | The Grey Eagle | Tristram E. Speaker | 24 | Softball | Owned | |
| 29 | Iron Horse | Henry Louis Gehrig | 26 | Softball | Owned | |
| 29 | The Grey Eagle | Tristram E. Speaker | 22 | Baseball | Owned | |
| 30 | Lippy | Leo Ernest Durocher | 26 | Baseball | Owned | |
| 30 | Bob | Roberto Clemente | 22 | Baseball | Owned | |
| 31 | Smokey Joe | Joseph Williams | 30 | Softball | Owned | |
| 31 | Satchel | Leroy Robert Paige | 24 | Masters | Owned | |
| 31 | Hutch | Anna May Hutchinson | 24 | Baseball | Owned | |
| 32 | Cocky | Edward Trowbridge Collins, Sr. | 26 | Baseball | Available |
-
|
| 32 | Cocky | Edward Trowbridge Collins, Sr. | 26 | Baseball | Owned | |
| 32 | Catfish | James Augustus Hunter | 28 | Baseball | Owned | |
| 33 | Abba Dabba | James Anthony Tobin | 24 | Softball | Available |
-
|
| 33 | Campy | Dagoberto Campaneris Blanco | 26 | Masters | Owned | |
| 33 | Black Mike | Gordon Stanley Cochrane | 26 | Baseball | Owned | |
| 33 | Baby Face | Marvin Howard Breuer | 24 | Baseball | Owned | |
| 34 | Smiling Mickey | Michael Francis Welch | 24 | Softball | Owned | |
| 34 | Sparky | George Lee Anderson | 26 | Masters | Owned | |
| 34 | Twig | William Wayne Terwilliger | 20 | Baseball | Owned | |
| 34 | Hans | John Francis Barthold | 24 | Baseball | Owned | |
| 35 | Bazooka | Edwin Frank Basinski | 28 | Softball | Owned | |
| 35 | Bazooka | Edwin Frank Basinski | 30 | Masters | Owned | |
| 35 | Bazooka | Edwin Frank Basinski | 32 | Baseball | Owned | |
| 35 | Bazooka | Edwin Frank Basinski | 28 | Baseball | Owned | |
| 36 | Dottie | Dottie Henson | 26 | Softball | Owned | |
| 36 | Rabbit | Walter James Vincent Maranville | 24 | Masters | Owned | |
| 36 | Rabbit | Walter James Vincent Maranville | 24 | Baseball | Owned | |
| 37 | Shotgun | Thomas Andrew Rogers | 26 | Masters | Owned | |
| 37 | Shotgun | Thomas Andrew Rogers | 26 | Baseball | Owned | |
| 38 | Bee Bee | Lee Edward Richard | 26 | Baseball | Owned | |
| 39 | Wildfire | Frank M.Schulte | 32 | Masters | Owned | |
| 39 | Wildfire | Frank M.Schulte | 28 | Baseball | Owned | |
| 40 | Legs | Richard Henry Weik | 26 | Masters | Owned | |
| 40 | Legs | Richard Henry Weik | 26 | Baseball | Available |
-
|
| 41 | Sure Shot | Frederick C. Dunlap | 26 | Softball | Owned | |
| 41 | Bullet | Wilbur Rogan | 28 | Masters | Owned | |
| 41 | Sure Shot | Frederick C. Dunlap | 26 | Baseball | Owned | |
| 42 | The Little Professor | Dominic Paul Dimaggio | 28 | Baseball | Owned | |
| 42 | Fumblefoot | Lucius Benjamin Appling | 22 | Baseball | Owned | |
| 43 | Joltin' Joe | Joseph Paul Dimaggio | 26 | Masters | Owned | |
| 43 | Joltin' Joe | Joseph Paul Dimaggio | 26 | Baseball | Available |
-
|
| 43 | Joltin' Joe | Joseph Paul Dimaggio | 26 | Baseball | Owned | |
| 44 | The Wrecking Ball | Kirby Puckett | 40 | Softball | Owned | |
| 44 | The Wrecking Ball | Kirby Puckett | 28 | Baseball | Owned | |
| 44 | The Charmer | George Zettlein | 28 | Baseball | Owned | |
| 45 | Jake | John Joseph Caulfield | 24 | Softball | Owned | |
| 45 | Noodles | Frank Joseph Zupo | 26 | Masters | Owned | |
| 45 | Noodles | Frank Joseph Zupo | 26 | Baseball | Owned | |
| 46 | Smokey Joe | Joseph Williams | 24 | Masters | Owned | |
| 46 | Smokey Joe | Joseph Williams | 30 | Baseball | Available |
-
|
| 46 | Smokey Joe | Joseph Williams | 28 | Baseball | Owned | |
| 47 | Silent John | John Franklin Titus | 28 | Masters | Owned | |
| 47 | Silent John | John Franklin Titus | 20 | Baseball | Available |
-
|
| 47 | Silent John | John Franklin Titus | 28 | Baseball | Owned | |
| 48 | Tiny | Albert John Tesch | 20 | Baseball | Available |
-
|
| 49 | Line Drive | Lynn Bernard Nelson | 20 | Baseball | Owned | |
| 50 | Bunny | Arthur Andrew Corcoran | 20 | Softball | Owned | |
| 50 | Thumper | John Stephen Demerit | 22 | Baseball | Owned | |
| 51 | White Wings | George E. Tebeau | 22 | Baseball | Owned | |
| 52 | Ducky | John Richard Schofield | 22 | Baseball | Available |
-
|
| 53 | Sliding Billy | William Robert Hamilton | 22 | Baseball | Owned | |
| 54 | Muscles | Thomas Herbert Upton | 26 | Baseball | Owned | |
| 55 | Spaceman | William Francis Lee | 26 | Masters | Owned | |
| 55 | Spaceman | William Francis Lee | 26 | Baseball | Owned | |
| 56 | Daffy | Paul Dee Dean | 22 | Softball | Owned | |
| 56 | Daffy | Paul Dee Dean | 24 | Masters | Available |
-
|
| 56 | Daffy | Paul Dee Dean | 22 | Baseball | Owned | |
| 57 | Bananas | John Anthony Mostil | 22 | Baseball | Available |
-
|
| 57 | Bananas | John Anthony Mostil | 22 | Baseball | Owned | |
| 58 | Humpty Dumpty | Albert Richard Nixon | 24 | Baseball | Owned | |
| 59 | Wild Horse | Neill Rawlins Sheridan | 24 | Masters | Owned | |
| 59 | Wild Horse | Neill Rawlins Sheridan | 24 | Baseball | Owned | |
| 60 | Twinkletoes | George Alexander Selkirk | 20 | Baseball | Owned | |
| 61 | Nellie | Jacob Nelson Fox | 22 | Masters | Owned | |
| 61 | Nellie | Jacob Nelson Fox | 22 | Baseball | Available |
-
|
| 62 | Cap | Adrian Constantine Anson | 24 | Masters | Owned | |
| 62 | Cap | Adrian Constantine Anson | 24 | Baseball | Owned | |
| 63 | Big Six | Christopher Mathewson | 26 | Masters | Owned | |
| 63 | Big Six | Christopher Mathewson | 26 | Baseball | Available |
-
|
| 63 | Big Six | Christopher Mathewson | 26 | Baseball | Owned | |
| 64 | Cool Papa | James Thomas Bell | 26 | Masters | Owned | |
| 64 | Cool Papa | James Thomas Bell | 26 | Baseball | Available |
-
|
| 65 | Whitey | Edward Charles Ford | 24 | Masters | Available |
-
|
| 65 | Hammerin' Hank | Henry Louis Aaron | 26 | Baseball | Owned | |
| 65 | Hammerin' Hank | Henry Louis Aaron | 28 | Baseball | Owned | |
| 66 | Boojum | Ernest Judson Wilson | 24 | Masters | Owned | |
| 66 | Spanky | Albert Donald Spangler | 28 | Baseball | Owned | |
| 67 | Bad Henry | Henry Louis Aaron | 24 | Masters | Owned | |
| 67 | Whitey | Edward Charles Ford | 26 | Baseball | Available |
-
|
| 68 | Mr. October | Reginald Martinez Jackson | 28 | Baseball | Owned | |
| 68 | Imp | James Lawrence | 18 | Baseball | Available |
-
|
| 69 | Junior | Vernon Decatur Stephens | 24 | Baseball | Available |
-
|
| 69 | Junior | Vernon Decatur Stephens | 24 | Baseball | Owned | |
| 70 | Mutt | John Ludy Riddle | 26 | Softball | Owned | |
| 70 | Flash | Lois Florreich | 22 | Baseball | Owned | |
| 71 | The Silver Fox | Edwin Donald Snider | 28 | Masters | Owned | |
| 71 | The Silver Fox | Edwin Donald Snider | 28 | Baseball | Owned | |
| 72 | Yeehah | Hugh Ambrose Jennings | 26 | Softball | Owned | |
| 72 | Yeehah | Hugh Ambrose Jennings | 26 | Baseball | Owned | |
| 73 | Stretch | Willie Lee Mccovey | 32 | Baseball | Owned | |
| 74 | Dashing Dan | Daniel Francis Costello | 26 | Softball | Owned | |
| 74 | Mike | Michael Jack Schmidt | 22 | Masters | Owned | |
| 74 | Dashing Dan | Daniel Francis Costello | 26 | Baseball | Owned | |
| 75 | Ding-A-Ling | Dain Elmer Clay | 20 | Baseball | Owned | |
| 76 | Chesty | Chester Rogers Covington | 24 | Baseball | Owned | |
| 77 | Cactus | Clifford Carlton Cravath | 24 | Masters | Owned | |
| 77 | Cactus | Clifford Carlton Cravath | 24 | Baseball | Owned | |
| 78 | Tubby | Edward Russell Spencer | 32 | Baseball | Owned | |
| 78 | Breezy | Muriel Bevis | 20 | Baseball | Owned | |
| 79 | Jack | John Falconor Black | 28 | Masters | Owned | |
| 79 | Jinx | Chester Jennings Poindexter | 20 | Baseball | Owned | |
| 79 | Jinx | Chester Jennings Poindexter | 26 | Baseball | Owned | |
| 80 | Duckie | Cartha Childress | 24 | Baseball | Owned | |
| 81 | Scoops | Max George Carey | 24 | Masters | Available |
-
|
| 81 | Scoops | Max George Carey | 24 | Baseball | Owned | |
| 82 | Grasshopper | Jean Ann Havlish | 20 | Baseball | Owned | |
| 83 | The Fordham Flash | Frank Francis Frisch | 26 | Masters | Owned | |
| 83 | The Fordham Flash | Frank Francis Frisch | 26 | Baseball | Owned | |
| 84 | The Flying Dutchman | John Peter Wagner | 26 | Masters | Available |
-
|
| 84 | The Flying Dutchman | John Peter Wagner | 26 | Baseball | Owned | |
| 85 | The Meal Ticket | Carl Owen Hubbell | 32 | Baseball | Owned | |
| 86 | Hammer | John David Milner | 24 | Baseball | Owned | |
| 87 | Leaky | Robert Shaw Fausett | 28 | Baseball | Owned | |
| 88 | Bulldog | Orel Leonard Hershiser | 24 | Baseball | Owned | |
| 89 | Pickles | George Herbert Gerken | 28 | Baseball | Owned | |
| 90 | Cha Cha | Orlando Manual Cepeda | 30 | Baseball | Owned | |
| 91 | Gump | Otis Edgar Clymer | 28 | Masters | Available |
-
|
| 91 | Bones | William Frederick Ely | 24 | Baseball | Owned | |
| 92 | Crab | John Joseph Evers | 24 | Masters | Owned | |
| 92 | Preacher | Elwin Charles Roe | 28 | Baseball | Owned | |
| 93 | Brains | Richard Joseph Padden | 24 | Masters | Owned | |
| 93 | The Peerless Leader | Frank Leroy Chance | 26 | Baseball | Owned | |
| 94 | Little Eva | William Alexander Lange | 20 | Baseball | Owned | |
| 94 | Jackie | Virne Beatrice Mitchell | 20 | Baseball | Owned | |
| 95 | Happy Jack | John Dwight Chesbro | 24 | Masters | Owned | |
| 95 | Happy Jack | John Dwight Chesbro | 24 | Baseball | Owned | |
| 95 | Beans | Earlene Risinger | 22 | Baseball | Owned | |
| 96 | Old Tomato Face | Charles Leo Hartnett | 28 | Baseball | Owned | |
| 97 | The Invincible One | Warren Edward Spahn | 26 | Baseball | Owned | |
| 98 | Baby Bull | Orlando Manuel Cepeda | 32 | Softball | Owned | |
| 98 | Baby Bull | Orlando Manuel Cepeda | 32 | Masters | Owned | |
| 98 | Shoo Shoo | Senaida Wirth | 22 | Baseball | Owned | |
| 98 | Baby Bull | Orlando Manuel Cepeda | 32 | Baseball | Owned | |
| 99 | Georgia Peach | Tyrus Raymond Cobb | 26 | Softball | Owned | |
| 99 | Lady | Charles B Baldwin | 30 | Baseball | Owned | |
| 100 | Mother | Walter L Watson | 30 | Baseball | Available |
-
|
| 101 | Roxie | Alfred Voyle Lawson | 24 | Baseball | Available |
-
|
| 102 | The Body | Gabe Kapler | 28 | Baseball | Owned | |
| 103 | Big D | Donald Scott Drysdale | 32 | Baseball | Owned |
