Tomb of Fame hats
Potential Hats Required
| Tomb of Fame | This Tour | +1 | +2 |
|---|---|---|---|
| 50 | 1 | 0 | 0 |
| 45 | 0 | 1 | 0 |
| 40 | 2 | 0 | 0 |
| 35 | 0 | 0 | 1 |
| 30 | 1 | 0 | 1 |
| 25 | 1 | 1 | 2 |
| 20 | 1 | 3 | 3 |
| 15 | 3 | 3 | 9 |
| 10 | 4 | 10 | 11 |
Players Due This Tour
| Player | Tours | Tomb of Fame |
|---|---|---|
| Andrew Smuc | 49 | 50 |
| Matt Tolmie | 39 | 40 |
| Tom MacKean | 39 | 40 |
| Martin Caulfield | 29 | 30 |
| Matthew Smuc | 24 | 25 |
| Sandra Smuc | 19 | 20 |
| Garry Wales | 14 | 15 |
| Matthew Bull | 14 | 15 |
| Todd Eisenhauer | 14 | 15 |
| Andrew Fairall | 9 | 10 |
| Benjamin Logue | 9 | 10 |
| Brett Schlyder | 9 | 10 |
| Reece Smith | 9 | 10 |
